| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARLA SANCHEZ | ESP | 23.60 | 10.67 | 12.93 | 2.58 | 2.83 | 2.67 | 0.00 | #3 | |
| 2 | Laura FLUVIÀ | ESP | 19.94 | 10.47 | 9.47 | 2.42 | 1.67 | 1.83 | 0.00 | #1 | |
| 3 | Berta RUIZ | ESP | 15.02 | 6.85 | 8.67 | 2.17 | 1.58 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 26/03/2018 22:16