| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLARA SANJOSE | ESP | 26.67 | 12.40 | 14.27 | 2.92 | 3.00 | 3.00 | 0.00 | #3 | |
| 2 | Berta FEIXAS | ESP | 20.63 | 10.10 | 10.53 | 2.25 | 2.25 | 2.08 | 0.00 | #1 | |
| 3 | Enara GARCIA | AND | 19.76 | 9.60 | 10.66 | 2.33 | 2.08 | 2.25 | 0.50 | #5 | |
| 4 | Naila VISA | ESP | 19.49 | 9.36 | 10.13 | 2.33 | 2.00 | 2.00 | 0.00 | #11 | |
| 5 | Cayetana SARSA | ESP | 17.20 | 6.77 | 10.93 | 2.58 | 2.17 | 2.08 | 0.50 | #10 | |
| 6 | Carla SÁNCHEZ | ESP | 14.34 | 4.84 | 10.00 | 2.42 | 1.83 | 2.00 | 0.50 | #9 | |
| 7 | Dana LOPEZ | ESP | 13.40 | 6.20 | 7.20 | 1.58 | 1.42 | 1.50 | 0.00 | #6 | |
| 8 | Abril CASOLIVA | ESP | 12.33 | 5.27 | 7.06 | 1.58 | 1.33 | 1.50 | 0.00 | #4 | |
| 9 | ARES FIGUERUELO | ESP | 12.26 | 4.66 | 7.60 | 1.67 | 1.50 | 1.58 | 0.00 | #7 | |
| 10 | Aina CALDUCH | ESP | 12.24 | 4.37 | 7.87 | 1.67 | 1.58 | 1.67 | 0.00 | #2 | |
| 11 | Ania TORRES | AND | 12.11 | 5.97 | 6.14 | 1.50 | 1.17 | 1.17 | 0.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 15/04/2018 12:17