| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gael FOULON | ESP | 15.89 | 4.73 | 11.16 | 2.00 | 1.75 | 1.83 | 0.00 | #3 | |
| 2 | Telmo RIPA | ESP | 11.69 | 3.51 | 8.18 | 1.25 | 1.42 | 1.42 | 0.00 | #2 | |
| 3 | Aidan Víctor HUESTIS | ESP | 10.87 | 2.87 | 8.00 | 1.17 | 1.33 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 01/04/2017 10:01