| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel VIAL | ESP | 12.03 | 4.37 | 7.66 | 1.33 | 1.17 | 1.33 | 0.00 | #3 | |
| 2 | Jaume FLUVIÀ | ESP | 12.01 | 4.33 | 7.68 | 1.42 | 1.25 | 1.17 | 0.00 | #1 | |
| 3 | Angel SEARA | AND | 10.52 | 3.52 | 7.00 | 1.33 | 1.17 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/04/2019 10:28