| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniela A. BLANCO | ESP | 35.79 | 18.41 | 17.38 | 4.58 | 4.08 | 4.33 | 4.25 | 4.50 | 0.00 | #1 | |
| 2 | Griselda SERRALLACH | ESP | 25.04 | 12.86 | 14.18 | 3.83 | 3.42 | 3.33 | 3.58 | 3.58 | 2.00 | #2 | |
| 3 | Georgina SERRALLACH | ESP | 20.49 | 8.83 | 12.66 | 3.58 | 3.17 | 2.83 | 3.25 | 3.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29/04/2019 10:28