| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Euken ALBERDI | ESP | 76.71 | 31.39 | 45.32 | 4.75 | 4.33 | 4.50 | 4.58 | 4.50 | 0.00 | #2 | |
| 2 | Arnau JOLY ATANASIO | ESP | 75.05 | 34.89 | 43.16 | 4.83 | 4.42 | 3.83 | 4.42 | 4.08 | 3.00 | #3 | |
| 3 | Elvis CAUBET ASCASO | AND | 72.90 | 31.24 | 41.66 | 4.50 | 4.08 | 4.00 | 4.17 | 4.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29/04/2019 10:28