| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malak Faisal ZAFAR | ESP | 29.94 | 15.21 | B | 15.23 | 2.92 | 3.17 | 0.50 | #12 | 
| 2 | Laura IZQUIERDO | ESP | 29.42 | 13.99 | 15.43 | 2.92 | 3.25 | 0.00 | #4 | |
| 3 | Clara SANJOSE | ESP | 27.77 | 13.39 | 14.38 | 2.75 | 3.00 | 0.00 | #2 | |
| 4 | Mara MARTINEZ | ESP | 27.68 | 13.92 | 13.76 | 2.67 | 2.83 | 0.00 | #6 | |
| 5 | Andrea PAZOS | AND | 26.69 | 13.99 | B | 12.70 | 2.58 | 2.50 | 0.00 | #9 | 
| 6 | Mariona CARPIO | ESP | 25.06 | 13.25 | 12.31 | 2.67 | 2.25 | 0.50 | #1 | |
| 7 | Ariadna LÓPEZ | AND | 23.88 | 12.00 | 11.88 | 2.50 | 2.25 | 0.00 | #8 | |
| 8 | Ainara ZAZO DÍAZ | AND | 22.63 | 9.50 | 13.13 | 2.75 | 2.50 | 0.00 | #13 | |
| 9 | Carla SÁNCHEZ SHUAIBI | ESP | 20.76 | 9.18 | 12.08 | 2.50 | 2.33 | 0.50 | #3 | |
| 10 | Naia ESPAÑA | ESP | 20.30 | 9.74 | 11.06 | 2.67 | 1.75 | 0.50 | #11 | |
| 11 | Alicia LOBON CATIVIELA | ESP | 16.63 | 7.70 | 10.43 | 2.25 | 1.92 | 1.50 | #5 | |
| 12 | Marina REVILLA | ESP | 16.17 | 7.59 | 9.58 | 2.00 | 1.83 | 1.00 | #10 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 29/04/2019 10:28