| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine GARCIA | AND | 25.78 | 11.18 | 15.60 | 2.75 | 2.42 | 2.25 | 2.33 | 1.00 | #1 | |
| 2 | Diane MAHARAVO | AND | 25.16 | 9.49 | 16.67 | 2.67 | 2.42 | 2.58 | 2.75 | 1.00 | #4 | |
| 3 | Marta MONTALBÁN LUQUERO | ESP | 23.86 | 9.99 | 13.87 | 2.42 | 2.00 | 2.08 | 2.17 | 0.00 | #3 | |
| 4 | Emilia BARKUN GONZÁLEZ | ESP | 14.09 | 4.39 | 11.20 | 2.08 | 1.83 | 1.42 | 1.67 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29/04/2019 10:28