| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Naia ESPAÑA | ESP | 26.00 | 1 |
| 2 | Maria RETANA RAMIL | ESP | 23.24 | 2 |
| 3 | Sandra TORO | ESP | 20.55 | 3 |
| 4 | Covadonga ULLATE | ESP | 20.38 | 4 |
| 5 | Alexandra KULDISOV | ESP | 19.31 | 5 |
| 6 | Cármen PÉREZ DE HEREDIA | ESP | 17.81 | 6 |
| 7 | Ana RAMOS | ESP | 16.28 | 7 |
Last Update: 12/03/2017 16:23