| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnau JOLY ATANASIO | ESP | 37.75 | 21.93 | 16.32 | 4.75 | 4.19 | 4.56 | 4.63 | 0.50 | #1 | |
| 2 | Eric ALIS BOSQUET | ESP | 28.85 | 15.89 | 13.96 | 4.19 | 3.69 | 3.88 | 3.75 | 1.00 | #4 | |
| 3 | Euken ALBERDI | ESP | 26.67 | 13.28 | 13.39 | 3.81 | 3.56 | 3.63 | 3.88 | 0.00 | #3 | |
| 4 | Elvis CAUBET ASCASO | AND | 24.81 | 13.37 | 11.94 | 3.75 | 2.94 | 3.25 | 3.31 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 12/03/2017 16:23