| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnau JOLY ATANASIO | ESP | 56.57 | 26.49 | B | 32.08 | 4.69 | 4.13 | 4.38 | 4.63 | 2.00 | #5 |
| 2 | Eric ALIS BOSQUET | ESP | 50.82 | 24.43 | 26.89 | 3.94 | 3.69 | 3.56 | 3.75 | 0.50 | #4 | |
| 3 | Euken ALBERDI | ESP | 49.54 | 23.60 | 26.44 | 3.81 | 3.44 | 3.69 | 3.75 | 0.50 | #3 | |
| 4 | Elvis CAUBET ASCASO | AND | 39.18 | 20.54 | B | 20.14 | 3.25 | 2.69 | 2.56 | 2.69 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 12/03/2017 16:23