| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina MANCUSI | ESP | 74.69 | 35.78 | 38.91 | 5.00 | 4.44 | 4.88 | 4.81 | 5.19 | 0.00 | #4 | |
| 2 | Amaia BERNAL IRIBARREN | ESP | 62.61 | 30.71 | 32.90 | 4.50 | 3.94 | 4.00 | 3.94 | 4.19 | 1.00 | #5 | |
| 3 | Laia BERTRAN GRACIA | ESP | 62.19 | 27.98 | 36.21 | 4.81 | 4.44 | 4.19 | 4.63 | 4.56 | 2.00 | #6 | |
| 4 | Julia RIBAS | ESP | 53.28 | 22.58 | 31.70 | 4.25 | 3.75 | 3.81 | 4.00 | 4.00 | 1.00 | #3 | |
| 5 | Mónica CARRATALÁ GUARDIA | ESP | 51.82 | 22.91 | 28.91 | 3.88 | 3.31 | 3.50 | 3.69 | 3.69 | 0.00 | #2 | |
| 6 | Griselda SERRALLACH | ESP | 51.46 | 23.66 | 28.80 | 3.94 | 3.31 | 3.50 | 3.75 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12/03/2017 16:23