| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aina MASIP | ESP | 32.85 | 18.05 | B | 15.30 | 3.17 | 3.00 | 2.83 | 0.50 | #3 |
| 2 | Elena SEARA RODRIGUEZ | AND | 25.45 | 12.77 | 13.18 | 2.75 | 2.58 | 2.42 | 0.50 | #4 | |
| 3 | Marta MANDICO | AND | 23.95 | 9.87 | 14.58 | 2.83 | 2.83 | 2.92 | 0.50 | #2 | |
| 4 | Catherine GARCIA | AND | 23.43 | 10.32 | 13.61 | 2.67 | 2.58 | 2.75 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 27/02/2017 23:16