| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koral CORDOVILLA | ESP | 49.60 | 22.93 | 26.67 | 4.25 | 3.75 | 4.17 | 4.50 | 0.00 | #12 | |
| 2 | Fanny MARIA | ESP | 49.56 | 22.76 | 26.80 | 4.33 | 3.75 | 4.17 | 4.50 | 0.00 | #11 | |
| 3 | Erika RIERA MARTÍNEZ | ESP | 47.59 | 22.76 | B | 25.33 | 4.08 | 3.67 | 3.83 | 4.25 | 0.50 | #10 |
| 4 | Marta JOLY ATANASIO | ESP | 46.17 | 21.84 | B | 25.33 | 4.25 | 3.58 | 3.92 | 4.08 | 1.00 | #13 |
| 5 | Clara FERNÁNDEZ | ESP | 44.70 | 21.77 | 22.93 | 3.67 | 3.08 | 3.75 | 3.83 | 0.00 | #5 | |
| 6 | Ariadna CUMMINS IBAÑEZ | AND | 42.88 | 19.52 | 23.86 | 3.83 | 3.50 | 3.75 | 3.83 | 0.50 | #9 | |
| 7 | Nahia OLAIZOLA | ESP | 41.52 | 17.26 | 24.26 | 3.83 | 3.42 | 3.83 | 4.08 | 0.00 | #8 | |
| 8 | Sara MONTEAGUDO | ESP | 40.92 | 21.05 | 19.87 | 3.50 | 2.92 | 3.00 | 3.00 | 0.00 | #6 | |
| 9 | Alba RUIZ GARROTE | ESP | 40.00 | 20.40 | 19.60 | 3.42 | 2.58 | 3.08 | 3.17 | 0.00 | #7 | |
| 10 | Paula MARGARIDO PEREIRA | AND | 39.23 | 19.46 | 20.27 | 3.33 | 2.75 | 3.17 | 3.42 | 0.50 | #4 | |
| 11 | Aina MASIP | ESP | 36.84 | 18.57 | 18.27 | 3.17 | 2.50 | 2.92 | 2.83 | 0.00 | #3 | |
| 12 | Malen BILBAO | ESP | 35.07 | 15.70 | 19.87 | 3.58 | 3.00 | 2.92 | 2.92 | 0.50 | #2 | |
| 13 | Adriana UREÑA | ESP | 31.43 | 15.13 | 16.80 | 3.00 | 2.42 | 2.58 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26/03/2018 22:24