| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucía SÁNCHEZ PARDOS | ESP | 30.59 | 16.41 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #6 | |
| 2 | Andrea HOFMEYER | ESP | 27.98 | 14.23 | 13.75 | 2.92 | 2.50 | 2.67 | 0.00 | #1 | |
| 3 | Claudia CAPDEVILA | ESP | 27.57 | 14.47 | 13.60 | 2.92 | 2.75 | 2.33 | 0.50 | #2 | |
| 4 | Edwige GIL | ESP | 26.40 | 12.51 | 13.89 | 2.92 | 2.67 | 2.58 | 0.00 | #5 | |
| 5 | Giovanna ORSONI | ESP | 26.33 | 14.63 | 12.20 | 2.67 | 2.25 | 2.25 | 0.50 | #3 | |
| 6 | Ana RODRÍGUEZ | ESP | 25.82 | 13.07 | 12.75 | 2.83 | 2.25 | 2.42 | 0.00 | #8 | |
| 7 | Amanda OLMEDA | ESP | 23.33 | 11.50 | 12.33 | 3.00 | 2.17 | 2.08 | 0.50 | #4 | |
| 8 | Jara LLOREDA | ESP | 22.96 | 12.98 | B | 11.48 | 2.75 | 2.17 | 1.83 | 1.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26/03/2018 22:24