| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuria TOR CASELLAS | ESP | 15.20 | 6.53 | 8.67 | 1.83 | 1.67 | 1.92 | 0.00 | #3 | |
| 2 | Alina JIMENEZ | ESP | 12.24 | 4.64 | 7.60 | 1.67 | 1.58 | 1.50 | 0.00 | #4 | |
| 3 | Valery RUSSO | ESP | 11.08 | 4.01 | 7.07 | 1.42 | 1.42 | 1.58 | 0.00 | #1 | |
| 4 | Natalia BERCIAL | ESP | 9.94 | 3.40 | 6.54 | 1.42 | 1.25 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13/05/2018 15:19