| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnau JOLY ATANASIO | ESP | 38.89 | 22.76 | 16.13 | 4.83 | 4.25 | 4.33 | 4.50 | 0.00 | #2 | |
| 2 | Eric ALIS BOSQUET | ESP | 37.25 | 21.73 | 15.52 | 4.50 | 4.08 | 4.33 | 4.33 | 0.00 | #3 | |
| 3 | Euken ALBERDI | ESP | 30.29 | 17.17 | 13.12 | 4.00 | 3.58 | 3.33 | 3.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/05/2018 15:19