| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea PAZOS | AND | 25.79 | 13.16 | B | 13.13 | 2.75 | 2.50 | 0.50 | #5 |
| 2 | Laia PUNTÍ | ESP | 23.33 | 11.10 | 12.73 | 2.67 | 2.42 | 0.50 | #4 | |
| 3 | Mara MARTINEZ | ESP | 22.47 | 10.47 | 12.50 | 2.58 | 2.42 | 0.50 | #1 | |
| 4 | Marina REVILLA | ESP | 20.66 | 9.60 | 11.06 | 2.25 | 2.17 | 0.00 | #2 | |
| 5 | Ariadna LÓPEZ GATÓN | AND | 14.46 | 6.88 | 9.58 | 2.08 | 1.75 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/05/2018 15:19