| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | María RODRIGUEZ ISIDRO | ESP | 43.57 | 19.30 | 24.27 | 3.83 | 3.50 | 3.92 | 3.92 | 0.00 | #1 | |
| 2 | Ariadna SIBERA SEGURA | ESP | 39.69 | 16.33 | 23.86 | 4.00 | 3.50 | 3.58 | 3.83 | 0.50 | #2 | |
| 3 | Sara ALBERCH | ESP | 38.95 | 16.66 | B | 22.79 | 3.83 | 3.33 | 3.50 | 3.58 | 0.50 | #6 |
| 4 | Chloe PLANE | FRA | 35.03 | 17.16 | 17.87 | 3.17 | 2.42 | 2.83 | 2.75 | 0.00 | #5 | |
| 5 | Diane MAHARAVO | AND | 32.44 | 14.85 | 17.59 | 2.83 | 2.50 | 2.83 | 2.83 | 0.00 | #4 | |
| 6 | Claire NOMDEDEU | FRA | 31.37 | 14.77 | 17.60 | 3.00 | 2.58 | 2.75 | 2.67 | 1.00 | #7 | |
| 7 | Kateryna PETRENKO SOLOVEY | ESP | 25.90 | 10.36 | 16.54 | 2.67 | 2.42 | 2.75 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/05/2018 15:19