| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amaia BERNAL IRIBARREN | ESP | 34.36 | 20.18 | 14.18 | 3.83 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #3 | |
| 2 | Maryline CATREVAUX | FRA | 32.87 | 16.99 | 15.88 | 3.92 | 3.50 | 4.17 | 3.92 | 4.33 | 0.00 | #1 | |
| 3 | Martina MANCUSI | ESP | 32.32 | 17.12 | 15.20 | 4.08 | 3.42 | 3.83 | 3.75 | 3.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07/05/2017 15:41