| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nur-Aynoa YILMAZ | ESP | 14.95 | 5.62 | 9.33 | 2.00 | 1.75 | 2.08 | 0.00 | #2 | |
| 2 | Ariadna GUPTA | ESP | 14.87 | 5.54 | 9.33 | 1.92 | 1.83 | 2.08 | 0.00 | #3 | |
| 3 | Martina  SIBERA | ESP | 10.37 | 4.77 | 5.60 | 1.25 | 1.25 | 1.00 | 0.00 | #4 | |
| 4 | Noa ABAD | ESP | 8.70 | 2.57 | 6.13 | 1.08 | 1.25 | 1.50 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 22/10/2017 21:57