| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara SANJOSÉ | ESP | 21.01 | 9.78 | 11.73 | 2.58 | 2.42 | 2.33 | 0.50 | #10 | |
| 2 | Laia PUNTÍ | ESP | 20.36 | 10.36 | 10.00 | 2.17 | 2.00 | 2.08 | 0.00 | #3 | |
| 3 | Enara GARCIA | AND | 18.76 | 8.37 | 10.39 | 2.33 | 2.08 | 2.08 | 0.00 | #9 | |
| 4 | Mara MARTÍNEZ | ESP | 18.44 | 8.44 | 10.00 | 2.17 | 2.00 | 2.08 | 0.00 | #2 | |
| 5 | Marina REVILLA | ESP | 18.37 | 9.44 | 8.93 | 2.00 | 1.83 | 1.75 | 0.00 | #1 | |
| 6 | Alicia LOBON | ESP | 17.41 | 8.21 | 9.20 | 2.00 | 1.83 | 1.92 | 0.00 | #12 | |
| 7 | LAYLA QUEIRUGA | ESP | 16.42 | 7.08 | 9.34 | 1.92 | 1.92 | 2.00 | 0.00 | #7 | |
| 8 | Berta FEIXAS | ESP | 14.17 | 6.97 | 7.20 | 1.50 | 1.58 | 1.42 | 0.00 | #11 | |
| 9 | Cayetana SARSA | ESP | 13.78 | 6.55 | 7.73 | 1.75 | 1.50 | 1.58 | 0.50 | #8 | |
| 10 | Ares FIGUERUELO | ESP | 12.72 | 6.85 | 5.87 | 1.25 | 1.17 | 1.25 | 0.00 | #6 | |
| 11 | Sara LUQUE | ESP | 12.69 | 6.42 | 6.27 | 1.50 | 1.25 | 1.17 | 0.00 | #4 | |
| 12 | Abril CASOLIVA | ESP | 11.11 | 4.97 | 6.14 | 1.42 | 1.25 | 1.17 | 0.00 | #5 | |
| 13 | Dana LÓPEZ | ESP | 8.82 | 3.49 | 5.33 | 1.25 | 1.00 | 1.08 | 0.00 | #13 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 22/10/2017 21:57