| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carla SANCHEZ | ESP | 22.67 | 9.34 | 13.33 | 2.83 | 2.67 | 2.83 | 0.00 | #3 | |
| 2 | Laura FLUVIĀ | ESP | 20.01 | 10.01 | 10.00 | 2.25 | 2.08 | 1.92 | 0.00 | #2 | |
| 3 | Claudia BARRIONUEVO | ESP | 12.04 | 5.64 | 6.40 | 1.50 | 1.33 | 1.17 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 22/10/2017 21:57