| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura IZQUIERDO | ESP | 28.93 | 12.87 | 16.06 | 3.17 | 3.25 | 0.00 | #5 | |
| 2 | Judit CAPACES | ESP | 28.48 | 10.78 | 17.70 | 3.50 | 3.58 | 0.00 | #6 | |
| 3 | Sandra TOR | ESP | 24.93 | 11.17 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
| 4 | Irene ARIS | ESP | 24.29 | 11.86 | 12.93 | 2.67 | 2.50 | 0.50 | #4 | |
| 5 | Noa BARCONS | ESP | 23.95 | 10.14 | 14.81 | 3.17 | 2.75 | 1.00 | #3 | |
| 6 | Nadia LÓPEZ CHAPERO | ESP | 20.05 | 8.54 | 12.51 | 2.75 | 2.25 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 22/10/2017 21:57