| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta JOLY ATANASIO | ESP | 30.55 | 17.43 | 13.12 | 4.33 | 3.83 | 4.08 | 4.17 | 0.00 | #8 | |
| 2 | FANNY MARIA | ESP | 26.80 | 14.26 | 12.54 | 4.00 | 3.42 | 4.08 | 4.17 | 0.00 | #2 | |
| 3 | Erika RIERA MARTÍNEZ | ESP | 25.58 | 13.10 | 13.48 | 4.42 | 3.83 | 4.17 | 4.42 | 1.00 | #9 | |
| 4 | Ariadna CUMMINS IBAÑEZ | AND | 23.17 | 12.03 | 11.64 | 3.83 | 3.33 | 3.58 | 3.83 | 0.50 | #6 | |
| 5 | Angela CAMP TORRES | AND | 22.77 | 12.07 | 11.20 | 3.92 | 3.33 | 3.25 | 3.50 | 0.50 | #7 | |
| 6 | Susana ITURRALDE | ESP | 21.24 | 10.96 | 10.78 | 3.58 | 3.00 | 3.33 | 3.58 | 0.50 | #4 | |
| 7 | Sara MONTEAGUDO BAHAMONDE | ESP | 20.91 | 11.27 | 10.14 | 3.50 | 2.92 | 3.17 | 3.08 | 0.50 | #5 | |
| 8 | Aina MASIP CASES | ESP | 20.84 | 11.30 | 9.54 | 3.42 | 2.83 | 2.92 | 2.75 | 0.00 | #3 | |
| 9 | Paula MARGARIDO PEREIRA | AND | 18.17 | 9.57 | 8.60 | 3.08 | 2.42 | 2.58 | 2.67 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 22/10/2017 21:57