| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariadna SIBERA SEGURA | ESP | 34.40 | 15.20 | 19.20 | 3.33 | 2.50 | 3.00 | 3.17 | 0.00 | #1 | |
| 2 | Georgina SERRALLACH | ESP | 29.01 | 12.31 | 17.20 | 3.08 | 2.50 | 2.25 | 2.92 | 0.50 | #2 | |
| 3 | Iria ESPAÑA CONDÓ | ESP | 28.80 | 12.80 | 16.00 | 2.58 | 2.17 | 2.58 | 2.67 | 0.00 | #5 | |
| 4 | Noa VILLACAMPA PERRAMÓN | ESP | 25.64 | 11.25 | 14.39 | 2.58 | 2.08 | 2.08 | 2.25 | 0.00 | #3 | |
| 5 | Elena  SEARA RODRIGUEZ | AND | 19.72 | 8.22 | 12.00 | 2.33 | 1.83 | 1.67 | 1.67 | 0.50 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 22/10/2017 21:57