| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine GARCIA | AND | 31.41 | 16.40 | 15.01 | 2.83 | 2.83 | 3.17 | 0.00 | #3 | |
| 2 | Lucía SÁNCHEZ PARDOS | ESP | 29.51 | 17.05 | 12.46 | 2.58 | 2.33 | 2.42 | 0.00 | #2 | |
| 3 | Claudia CAPDEVILA | ESP | 26.91 | 16.14 | 10.77 | 2.42 | 1.92 | 2.00 | 0.00 | #4 | |
| 4 | Giovanna ORSONI | ESP | 21.78 | 12.23 | 10.05 | 2.08 | 1.83 | 2.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01/03/2018 9:48