| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elsa QUERO MENÉNDEZ | ESP | 23.25 | 10.75 | 12.50 | 2.42 | 2.58 | 0.00 | #4 | |
| 2 | Nuria TOR CASELLAS | ESP | 22.85 | 10.02 | 13.33 | 2.83 | 2.50 | 0.50 | #3 | |
| 3 | Maria OLEO | ESP | 22.65 | 10.22 | 12.93 | 2.67 | 2.50 | 0.50 | #2 | |
| 4 | Elsa BONET | ESP | 22.11 | 10.23 | 11.88 | 2.42 | 2.33 | 0.00 | #5 | |
| 5 | Valery RUSSO | ESP | 21.92 | 10.12 | 12.30 | 2.50 | 2.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09/03/2020 19:41