| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlia RODRÍGUEZ | ESP | 54.66 | 27.57 | B | 27.59 | 4.58 | 4.00 | 4.33 | 4.33 | 0.50 | #4 |
| 2 | Alexandra MARTÍNEZ | ESP | 51.35 | 23.62 | B | 27.73 | 4.58 | 4.08 | 4.25 | 4.42 | 0.00 | #5 |
| 3 | Marina GARCÍA | ESP | 50.93 | 23.99 | 26.94 | 4.42 | 3.75 | 4.25 | 4.42 | 0.00 | #11 | |
| 4 | Mireia PUNTI BERTRAN | ESP | 50.90 | 23.17 | 27.73 | 4.50 | 4.08 | 4.25 | 4.50 | 0.00 | #8 | |
| 5 | María DE ANDRES GONZÁLEZ | ESP | 49.26 | 21.66 | 27.60 | 4.50 | 4.00 | 4.33 | 4.42 | 0.00 | #10 | |
| 6 | Andrea GUO | ESP | 46.57 | 20.81 | B | 26.26 | 4.33 | 4.00 | 4.00 | 4.08 | 0.50 | #9 |
| 7 | Nadia BERROCAL | ESP | 43.74 | 20.01 | 23.73 | 4.00 | 3.42 | 3.58 | 3.83 | 0.00 | #7 | |
| 8 | Sara MONTEAGUDO | ESP | 43.30 | 19.76 | 24.54 | 4.17 | 3.67 | 3.67 | 3.83 | 1.00 | #3 | |
| 9 | Cecilia GARCÍA | ESP | 40.72 | 16.78 | 24.94 | 4.17 | 3.67 | 3.83 | 3.92 | 1.00 | #6 | |
| 10 | Alba RIBERA | ESP | 37.21 | 15.61 | 21.60 | 3.67 | 3.08 | 3.33 | 3.42 | 0.00 | #2 | |
| 11 | Naia ESPAÑA | ESP | 36.91 | 15.41 | 22.00 | 3.75 | 3.25 | 3.33 | 3.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09/03/2020 19:41