| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel ROUCO MORCILLO | ESP | 41.80 | 18.98 | B | 22.82 | 3.83 | 3.75 | 3.83 | 0.00 | #2 |
| 2 | Guiu OLIVER | ESP | 40.19 | 16.03 | 24.16 | 4.08 | 3.92 | 4.08 | 0.00 | #3 | |
| 3 | Juan PARRA | ESP | 32.95 | 12.77 | 20.18 | 3.50 | 3.42 | 3.17 | 0.00 | #1 | |
| 4 | Héctor GONZÁLEZ | ESP | 31.82 | 11.00 | 21.32 | 3.58 | 3.25 | 3.83 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09/03/2020 19:41