| Date | Time | Category | Segment |
|---|---|---|---|
| 23/11/2017 | |||
| 10:30:00 | JUNIOR MASCULÍ | Free Skating | |
| 11:45:00 | JUNIOR MASCULÍ | Free Skating | |
| 12:21:30 | JUNIOR MASCULÍ | Short Program | |
| 12:49:25 | JUNIOR MASCULÍ | Short Program | |
| 14:36:05 | JUNIOR MASCULÍ | Short Program | |
| 16:05:00 | JUNIOR MASCULÍ | Short Program | |
| 16:50:00 | JUNIOR MASCULÍ | Pattern Dance (Without Keypoints) | |
| 17:01:30 | JUNIOR MASCULÍ | Pattern Dance 1 (Without Keypoints) | |
| 17:27:00 | JUNIOR MASCULÍ | Pattern Dance 1 (With Keypoints) | |
| 18:25:00 | JUNIOR MASCULÍ | Pattern Dance 2 (Without Keypoints) | |
| 18:40:00 | JUNIOR MASCULÍ | Pattern Dance 2 (With Keypoints) | |
| 24/11/2017 | |||
| 13:00:00 | JUNIOR MASCULÍ | Free Skating | |
| 14:33:30 | JUNIOR MASCULÍ | Free Skating | |
| 15:01:30 | JUNIOR MASCULÍ | Free Dance | |
| 15:17:00 | JUNIOR MASCULÍ | Free Dance | |
| 15:52:30 | JUNIOR MASCULÍ | Free Dance | |
| 17:06:00 | JUNIOR MASCULÍ | Free Skating | |
| 18:38:00 | JUNIOR MASCULÍ | Free Skating | |
| 19:25:30 | JUNIOR MASCULÍ | Short Dance | |
| 21:15:00 | JUNIOR MASCULÍ | Short Dance | |
| 25/11/2017 | |||
| 14:30:00 | JUNIOR MASCULÍ | Free Dance | |
| 16:50:00 | JUNIOR MASCULÍ | Short Program | |
| 17:30:00 | JUNIOR MASCULÍ | Free Dance | |
| 19:40:00 | JUNIOR MASCULÍ | Short Program | |
| 26/11/2017 | |||
| 13:00:00 | JUNIOR MASCULÍ | Free Skating | |
| 14:00:00 | JUNIOR MASCULÍ | Free Skating |
Last Update: 15/03/2021 19:00