| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alba GÓMEZ | ESP | 26.13 | 9.87 | 16.26 | 2.25 | 2.08 | 2.17 | 0.00 | #4 | |
| 2 | Sibil·la FERRER | ESP | 24.74 | 8.66 | 17.08 | 2.42 | 2.08 | 2.33 | 1.00 | #5 | |
| 3 | Martina SIBERA | ESP | 22.71 | 7.45 | 16.26 | 2.25 | 2.08 | 2.17 | 1.00 | #3 | |
| 4 | Ona RIPOLL | ESP | 20.34 | 6.36 | 13.98 | 1.92 | 1.75 | 1.92 | 0.00 | #2 | |
| 5 | June Lourdes RODRÍGUEZ ARGARATE | ESP | 20.29 | 6.95 | 13.34 | 1.75 | 1.75 | 1.83 | 0.00 | #1 | |
| 6 | Nais LÓPEZ VIDAL | ESP | 18.84 | 6.30 | 12.54 | 1.67 | 1.67 | 1.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15/03/2021 19:00