| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aina CALDUCH | ESP | 24.12 | 8.09 | 16.03 | 2.25 | 2.08 | 2.08 | 0.00 | #3 | |
| 2 | Abigail RAMOS ENCINAS | ESP | 21.72 | 7.22 | 15.00 | 2.08 | 1.92 | 2.00 | 0.50 | #4 | |
| 3 | Dana LOPEZ | ESP | 20.75 | 7.62 | 13.13 | 1.92 | 1.58 | 1.75 | 0.00 | #1 | |
| 4 | Abril CASOLIVA | ESP | 19.05 | 6.19 | 13.36 | 1.92 | 1.67 | 1.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15/03/2021 19:00