| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fanny MARIA | ESP | 43.52 | 23.39 | B | 20.13 | 4.25 | 4.08 | 4.25 | 0.00 | #3 |
| 2 | Lucía SÁNCHEZ PARDOS | ESP | 37.68 | 20.75 | 16.93 | 3.58 | 3.42 | 3.58 | 0.00 | #1 | |
| 3 | Sara MONTEAGUDO | ESP | 37.10 | 20.76 | 17.34 | 3.75 | 3.42 | 3.67 | 1.00 | #6 | |
| 4 | Irene ARÍS VILAS | ESP | 33.83 | 16.90 | 16.93 | 3.58 | 3.50 | 3.50 | 0.00 | #2 | |
| 5 | Alba RIBERA | ESP | 31.35 | 14.02 | 17.33 | 3.58 | 3.50 | 3.75 | 0.00 | #4 | |
| 6 | Paula FOULON | ESP | 23.72 | 11.08 | 14.14 | 3.17 | 2.75 | 2.92 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15/03/2021 19:00