| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlia RODRÍGUEZ | ESP | 26.66 | 15.18 | 11.48 | 3.75 | 3.42 | 3.50 | 3.67 | 0.00 | #2 | |
| 2 | María ESCRICH | ESP | 23.79 | 12.53 | 11.26 | 3.75 | 3.33 | 3.42 | 3.58 | 0.00 | #3 | |
| 3 | Laura IZQUIERDO | ESP | 23.05 | 12.45 | 10.60 | 3.50 | 3.08 | 3.25 | 3.42 | 0.00 | #1 | |
| 4 | Mariona CARPIO | ESP | 22.28 | 12.32 | 9.96 | 3.42 | 2.92 | 2.92 | 3.17 | 0.00 | #4 | |
| 5 | Naia ESPAÑA | ESP | 21.60 | 11.94 | 9.66 | 3.25 | 2.75 | 3.00 | 3.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15/03/2021 19:00