| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guiu OLIVER | ESP | 48.04 | 20.36 | 28.18 | 4.08 | 3.75 | 3.83 | 4.00 | 0.50 | #3 | |
| 2 | Pau VILELLA | ESP | 42.66 | 18.41 | 24.75 | 3.50 | 3.33 | 3.42 | 3.50 | 0.50 | #1 | |
| 3 | Juan PARRA | ESP | 42.30 | 17.83 | 24.47 | 3.58 | 3.42 | 3.17 | 3.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15/02/2022 21:54