| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaume FLUVIĄ | ESP | 15.62 | 4.10 | 11.52 | 1.92 | 1.92 | 1.92 | 0.00 | #3 | |
| 2 | Miguel VIAL | ESP | 15.01 | 4.67 | 10.34 | 1.92 | 1.58 | 1.67 | 0.00 | #1 | |
| 3 | Angel SEARA | AND | 12.91 | 3.25 | 9.66 | 1.75 | 1.50 | 1.58 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 03/02/2019 13:23