| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berta RUÍZ | ESP | 20.80 | 9.96 | 11.34 | 2.67 | 2.17 | 2.25 | 0.50 | #2 | |
| 2 | Elisabeth ODGERS ORFORD | AND | 20.32 | 9.38 | 10.94 | 2.50 | 2.17 | 2.17 | 0.00 | #3 | |
| 3 | Marina GARCÍA | ESP | 19.87 | 8.53 | 11.34 | 2.75 | 2.17 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 03/02/2019 13:23