| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlia RODRÍGUEZ | ESP | 31.73 | 17.25 | 14.48 | 4.50 | 4.00 | 4.67 | 4.92 | 0.00 | #6 | |
| 2 | Fanny MARIA | ESP | 29.02 | 15.60 | 13.92 | 4.33 | 4.08 | 4.50 | 4.50 | 0.50 | #2 | |
| 3 | María ESCRICH | ESP | 27.02 | 13.84 | 13.68 | 4.17 | 4.08 | 4.42 | 4.42 | 0.50 | #9 | |
| 4 | Sara MONTEAGUDO | ESP | 26.76 | 15.02 | 12.24 | 4.08 | 3.83 | 3.58 | 3.83 | 0.50 | #4 | |
| 5 | Mireia PUNTI BERTRAN | ESP | 26.62 | 13.74 | 12.88 | 4.17 | 3.92 | 3.83 | 4.17 | 0.00 | #8 | |
| 6 | Alba RIBERA | ESP | 26.33 | 13.85 | 12.48 | 3.92 | 3.67 | 4.08 | 3.92 | 0.00 | #7 | |
| 7 | Paula MARGARIDO PEREIRA | AND | 22.57 | 11.65 | 11.92 | 4.08 | 3.58 | 3.42 | 3.83 | 1.00 | #3 | |
| 8 | Clara FERNÁNDEZ | ESP | 20.96 | 9.34 | 12.12 | 3.83 | 3.58 | 3.75 | 4.00 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03/02/2019 13:23