| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlia RODRÍGUEZ | ESP | 55.73 | 25.33 | 30.40 | 4.67 | 4.42 | 4.83 | 5.08 | 0.00 | #8 | |
| 2 | Fanny MARIA | ESP | 50.58 | 21.38 | 29.20 | 4.67 | 4.33 | 4.50 | 4.75 | 0.00 | #7 | |
| 3 | María ESCRICH | ESP | 48.22 | 20.62 | B | 27.60 | 4.42 | 4.08 | 4.50 | 4.25 | 0.00 | #6 |
| 4 | Mireia PUNTI BERTRAN | ESP | 47.99 | 21.32 | 26.67 | 4.17 | 4.08 | 4.17 | 4.25 | 0.00 | #4 | |
| 5 | Alba RIBERA | ESP | 46.27 | 20.41 | 25.86 | 4.08 | 3.83 | 4.08 | 4.17 | 0.00 | #3 | |
| 6 | Sara MONTEAGUDO | ESP | 45.90 | 22.17 | 23.73 | 4.00 | 3.67 | 3.58 | 3.58 | 0.00 | #5 | |
| 7 | Clara FERNÁNDEZ | ESP | 43.56 | 19.93 | 24.13 | 3.75 | 3.42 | 3.83 | 4.08 | 0.50 | #1 | |
| 8 | Paula MARGARIDO PEREIRA | AND | 43.46 | 19.06 | 24.40 | 4.08 | 3.67 | 3.67 | 3.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03/02/2019 13:23