| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura IZQUIERDO | ESP | 38.96 | 18.33 | B | 20.63 | 4.17 | 4.08 | 0.00 | #1 | 
| 2 | Mariona CARPIO | ESP | 29.15 | 13.00 | 16.65 | 3.58 | 3.08 | 0.50 | #8 | |
| 3 | Mara MARTINEZ | ESP | 28.87 | 12.41 | 16.46 | 3.33 | 3.25 | 0.00 | #9 | |
| 4 | Ariadna LÓPEZ | AND | 28.83 | 12.88 | 16.45 | 3.50 | 3.08 | 0.50 | #7 | |
| 5 | Clara SANJOSE | ESP | 28.22 | 11.81 | 17.91 | 3.83 | 3.33 | 1.50 | #3 | |
| 6 | Noa BARCONS | ESP | 26.18 | 11.95 | 15.23 | 3.17 | 2.92 | 1.00 | #2 | |
| 7 | Ainara ZAZO DÍAZ | AND | 26.04 | 10.78 | 16.26 | 3.25 | 3.25 | 1.00 | #4 | |
| 8 | Marina REVILLA | ESP | 21.78 | 9.45 | B | 13.33 | 2.83 | 2.50 | 1.00 | #6 | 
| 9 | Andrea PAZOS | AND | 20.62 | 9.39 | 12.73 | 2.67 | 2.42 | 1.50 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 03/02/2019 13:23