| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia BERCIAL | ESP | 13.55 | 5.15 | 8.40 | 1.67 | 1.83 | 1.75 | 0.00 | #2 | |
| 2 | Gemma ARIAS BARON | ESP | 11.71 | 4.37 | 7.34 | 1.67 | 1.50 | 1.42 | 0.00 | #3 | |
| 3 | Enola POULAN | AND | 9.73 | 4.46 | 6.27 | 1.42 | 1.25 | 1.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23/02/2020 18:18