| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina SIBERA | ESP | 20.32 | 9.11 | 11.21 | 2.42 | 2.42 | 2.17 | 0.00 | #4 | |
| 2 | Mariona CAIRO | ESP | 19.95 | 9.26 | 11.19 | 2.33 | 2.33 | 2.33 | 0.50 | #2 | |
| 3 | Alicia FIGUEREDO | AND | 13.68 | 6.08 | 7.60 | 1.67 | 1.50 | 1.58 | 0.00 | #1 | |
| 4 | Martina GARCIA | AND | 12.67 | 5.70 | 7.47 | 1.67 | 1.50 | 1.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23/02/2020 18:18