| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mireia PUNTI BERTRAN | ESP | 23.00 | 13.68 | 9.32 | 3.25 | 2.75 | 2.83 | 2.83 | 0.00 | #1 | |
| 2 | Sara MONTEAGUDO | ESP | 21.83 | 13.23 | 8.60 | 3.08 | 2.50 | 2.67 | 2.50 | 0.00 | #3 | |
| 3 | Naia ESPAÑA | ESP | 21.29 | 13.11 | 8.68 | 2.92 | 2.58 | 2.67 | 2.67 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/02/2020 18:18