| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mireia PUNTI BERTRAN | ESP | 47.59 | 23.59 | 24.00 | 4.00 | 3.25 | 3.92 | 3.83 | 0.00 | #3 | |
| 2 | Sara MONTEAGUDO | ESP | 40.97 | 19.64 | 21.33 | 3.83 | 2.92 | 3.58 | 3.00 | 0.00 | #2 | |
| 3 | Naia ESPAÑA | ESP | 34.00 | 15.26 | 19.74 | 3.42 | 2.75 | 3.00 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/02/2020 18:18