| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier FERNÁNDEZ LÓPEZ | ESP | 99.39 | 51.49 | 47.90 | 9.50 | 9.65 | 9.50 | 9.65 | 9.60 | 0.00 | #2 | |
| 2 | Javier RAYA BUENACHE | ESP | 85.47 | 44.32 | 41.15 | 8.05 | 7.95 | 8.40 | 8.35 | 8.40 | 0.00 | #1 | |
| 3 | A.Felipe MONTOYA PULGARÍN | ESP | 64.55 | 26.65 | 37.90 | 7.50 | 7.60 | 7.30 | 7.90 | 7.60 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 18/12/2016 18:04