| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irene ARIS | ESP | 28.82 | 14.50 | 14.32 | 3.00 | 2.67 | 2.75 | 0.00 | #2 | |
| 2 | Laura FLUVIĀ | ESP | 23.76 | 11.30 | 12.46 | 2.58 | 2.33 | 2.42 | 0.00 | #1 | |
| 3 | Noa BARCONS | ESP | 19.93 | 7.54 | 12.89 | 2.75 | 2.33 | 2.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/11/2019 10:17